NO. PARTE | DESCRIPCION DE MATERIAL | MARCA | EQUIVALENTE | CATEGORIA |
PART. NUMBER | DESCRIPTION | BRAND | INTERCHANGE | CATEGORY |
8857 LX | 5X15X4 | ECONIMIC | 1972 | RETEN |
9319 LX | 5X16X7 | ECONIMIC | | RETEN |
8856 LS | 6X11X4 | ECONIMIC | | RETEN |
8858 LX | 6X16X6 | ECONIMIC | 2355, 2360, 2362 | RETEN |
8859 LX | 6X16X7 | ECONIMIC | 500017, 2361, 2357, 2359, 2360 | RETEN |
8862 LX | 6X19X7 | ECONIMIC | 2365 | RETEN |
9479 LZ | 6X19.14X6.15 | ECONIMIC | NUEVO | RETEN |
8863 LX | 6X20X7 | ECONIMIC | 15803 | RETEN |
8864 LX | 6X22X7 | ECONIMIC | 2380 | RETEN |
8865 LX | 6X22X8 | ECONIMIC | 2380 | RETEN |
6195 LZ | 6.34X19X6.15 | ECONIMIC | 2512, 2513 | RETEN |
8860 LX | 7X16X7 | ECONIMIC | 2765, 2760, 2759 | RETEN |
9326 LX | 7X20X7 | ECONIMIC | 2770, 2772 | RETEN |
8866 LX | 7X22X7 | ECONIMIC | 2780 | RETEN |
6898 LX | 7.90X16X6 | ECONIMIC | 3050 | RETEN |
5814 LT | 7.93X16X4.36 | ECONIMIC | 3080, 3061 | RETEN |
5815 LX | 8X16X7 | ECONIMIC | 560555, 3145 | RETEN |
8861 LX | 8X17X7 | ECONIMIC | | RETEN |
8671 MX | 8X17.45X8 | ECONIMIC | 3094 | RETEN |
9026 LX | 8X18X7 | ECONIMIC | 3177 | RETEN |
9029 LX | 8X19X7 | ECONIMIC | 3103, 3103, 3141 | RETEN |
9030 LX | 8X20X7 | ECONIMIC | 3158 | RETEN |
9036 LX | 8X22X7 | ECONIMIC | 3150, 3088, 3092 | RETEN |
9332 LX | 8X24X7 | ECONIMIC | 3155 | RETEN |
9044 LX | 8X25X7 | ECONIMIC | 3171 | RETEN |
9037 LX | 9X22X7 | ECONIMIC | 3540, 3542, 3545 | RETEN |
9038 LX | 9X22X10 | ECONIMIC | 3542 | RETEN |
9336 LX | 9X24X7 | ECONIMIC | 3550 | RETEN |
9327 LX | 9X26X7 | ECONIMIC | 3560 | RETEN |
9056 LX | 9X30X7 | ECONIMIC | | RETEN |
8260 LS | 9.5X16X4 | ECONIMIC | 3632 | RETEN |
6206 LZ | 9.52X19.05X5.55 | ECONIMIC | 3683 | RETEN |
9571 MX | 9.52X19.05X6.35 | ECONIMIC | 3680 | RETEN |
8494 LZ | 9.53X19.05X6.35 | ECONIMIC | 3680 | RETEN |
8883 LX | 10X16X4 | ECONIMIC | 1-10017, 3941 | RETEN |
9023 LX | 10X16X5 | ECONIMIC | 3941 | RETEN |
9027 LX | 10X18X5 | ECONIMIC | 3970 | RETEN |
9028 LX | 10X18X7 | ECONIMIC | 3970 | RETEN |
8039 LZ | 10X19X6.5 | ECONIMIC | 3940 | RETEN |
06210 LX | 10X19X7 | ECONIMIC | 3940 | RETEN |
8837 LX | 10X20X5 | ECONIMIC | 3937 | RETEN |
9031 LX | 10X20X6 | ECONIMIC | 3937 | RETEN |
9032 LX | 10X20X7 | ECONIMIC | 560038, 3939 | RETEN |
9035 LX | 10X21X7 | ECONIMIC | | RETEN |
5819 LX | 10X22X5 | ECONIMIC | 3942 | RETEN |
9039 LX | 10X22X7 | ECONIMIC | | RETEN |
5816 LX | 10X22X8 | ECONIMIC | 3495 | RETEN |
06211 LX | 10X24X7 | ECONIMIC | 3950 | RETEN |
9045 LX | 10X25X7 | ECONIMIC | 3952 | RETEN |
8277 LX | 10X26X8 | ECONIMIC | 3960 | RETEN |
9057 LX | 10X30X7 | ECONIMIC | 3975 | RETEN |
9322 LX | 11X17X4 | ECONIMIC | 4327 | RETEN |
9344 LX | 11X22X7 | ECONIMIC | 4335 | RETEN |
9348 LX | 11X26X7 | ECONIMIC | 4345 | RETEN |
9333 LX | 11X30X7 | ECONIMIC | 4348 | RETEN |
5131 LX | 11X30X10/11.3 | ECONIMIC | | RETEN |
9068 LX | 11X35X7 | ECONIMIC | | RETEN |
5431 LZ | 11.1X25.37X9.52 | ECONIMIC | 4353, 4355 | RETEN |
9573 MX | 11.12X22.22X9.52 | ECONIMIC | 4261 | RETEN |
9487 VIT | 11.9X24X6 | ECONIMIC | | RETEN |
9334 LX | 12X17X5 | ECONIMIC | | RETEN |
9306 LX | 12X19X7 | ECONIMIC | 4702 | RETEN |
9351 LS | 12X20X5 | ECONIMIC | 4701 | RETEN |
9034 LX | 12X20X7 | ECONIMIC | 4725 | RETEN |
9033 LX | 12X20X8 | ECONIMIC | | RETEN |
9661 A276 | 12X20X9/11 | ECONIMIC | | RETEN |
8867 LX | 12X22X5 | ECONIMIC | 500344, 4917 | RETEN |
8188 LX | 12X22X6 | ECONIMIC | 4729 | RETEN |
5818 LX | 12X22X7 | ECONIMIC | 500459, 4707, 4710, 4711 | RETEN |
9160 LX | 12X24X7 | ECONIMIC | 4715 | RETEN |
9254 LX | 12X24X8 | ECONIMIC | | RETEN |
8838 LZ | 12X25X5 | ECONIMIC | 4718 | RETEN |
9046 LX | 12X25X7 | ECONIMIC | 4720, 4721 | RETEN |
06220 LX | 12X26X7 | ECONIMIC | 4733, 4743 | RETEN |
9309 LX | 12X28X7 | ECONIMIC | 4752, 4750 | RETEN |
5136 LX | 12X30X9 | ECONIMIC | 4760, 4763, 4765, 4767 | RETEN |
5319 LX | 12X32X7 | ECONIMIC | 4770, 4771, 4772 | RETEN |
9069 LX | 12X35X7 | ECONIMIC | 4790 | RETEN |
9297 LX | 12X36X7 | ECONIMIC | | RETEN |
8496 A147 | 12.5 AMORTIGUADOR | ECONIMIC | | RETEN |
6709 | 12.70X19.10X3 | ECONIMIC | URB NUEVO!!! | RETEN |
5432 LX | 12.70X25.37X6.35 | ECONIMIC | 4980, 4984, 4985, 4990 | RETEN |
9741 MX | 12.70X25.35X6.40 | ECONIMIC | | RETEN |
5497 MZ | 12.70X28.55X6.35 | ECONIMIC | 5045, 5062, 5066, 5067, 5068, 5069, 5072 | RETEN |
5497 POL | 12.70X28.58X7.14 | ECONIMIC | 5068, 5062 | RETEN |
5755 LX | 12.70X31.75X9.52 | ECONIMIC | | RETEN |
8477 MX | 13X20X5 | ECONIMIC | 5120 | RETEN |
8776 LX | 13X22X5 | ECONIMIC | 5119 | RETEN |
9470 LX | 13X24X7 | ECONIMIC | | RETEN |
8781 LX | 13X25X7 | ECONIMIC | 5215 | RETEN |
9284 LX | 13X26X7 | ECONIMIC | 560040, 5221 | RETEN |
6140 LX | 13X26.05X9 | ECONIMIC | | RETEN |
9356 LX | 13X27X8 | ECONIMIC | 5230 | RETEN |
8094 LZ | 13X27X7.5 | ECONIMIC | | RETEN |
06226 LX | 13X28X7 | ECONIMIC | 5250, 5254 | RETEN |
9054 LX | 13X29X9 | ECONIMIC | | RETEN |
9058 LX | 13X30X6 | ECONIMIC | 5280, 5285 | RETEN |
9320 LX | 13X30X13 | ECONIMIC | 500442 | RETEN |
8231 LZ | 13.5X28.5X7 | ECONIMIC | 5334 | RETEN |
8868 LX | 14X22X4 | ECONIMIC | 5412, 5535 | RETEN |
9040 LX | 14X22X7 | ECONIMIC | 5410 | RETEN |
8318 LX | 14X24X6 | ECONIMIC | 5410 | RETEN |
8817 LX | 14X24X7 | ECONIMIC | 5412 | RETEN |
9047 LX | 14X25X7 | ECONIMIC | 5413, 5414 | RETEN |
8195 LX | 14X26X7 | ECONIMIC | 500482, 5413 | RETEN |
8320 LX | 14X28X7 | ECONIMIC | 5439, 5440, 5441 | RETEN |
9055 LX | 14X29X7 | ECONIMIC | | RETEN |
9059 LX | 14X30X7 | ECONIMIC | 5450, 5452, 5454, 5456 | RETEN |
9060 LX | 14X30X10 | ECONIMIC | 5528 | RETEN |
8065 LX | 14X32X7 | ECONIMIC | 5470 | RETEN |
9064 LX | 14X32X10 | ECONIMIC | 5481 | RETEN |
9071 LX | 14X35X8 | ECONIMIC | 5480 , 5481 | RETEN |
9070 LX | 14X35X10 | ECONIMIC | 5480, 5533 | RETEN |
9199 A120 | 14X42X9.8 | ECONIMIC | | RETEN |
9712 | 14.2X28.55X13.5 | ECONIMIC | | RETEN |
8167 LZ | 15X24X5 | ECONIMIC | 5790, 560190 | RETEN |
5074 LZ | 15X24X7 | ECONIMIC | 500211, 5800 | RETEN |
8049 LX | 15X24X7 | ECONIMIC | 5802, 500211 | RETEN |
6729 LX | 15X25X6 | ECONIMIC | 560278, 5804, 5808 | RETEN |
8259 LX | 15X25.5X7 | ECONIMIC | 5803 | RETEN |
6229 LX | 15X26X7 | ECONIMIC | 5805, 5806, 5807 | RETEN |
6629 | 15X26X7 | ECONIMIC | | RETEN |
5123 LX | 15X28X6 | ECONIMIC | 5810, 5812 | RETEN |
6231 LX | 15X30X4.5 | ECONIMIC | 5924 | RETEN |
5138 LX | 15X30X7 | ECONIMIC | 5820 | RETEN |
5078 LZ | 15X30X7 | ECONIMIC | 5821 | RETEN |
5139 LX | 15X30X10 | ECONIMIC | 5831, 5923 | RETEN |
8493 LZ | 15X32X7 | ECONIMIC | 5830, 5831 | RETEN |
8298 LX | 15X32X7 | ECONIMIC | 5830, 5831, 5837 | RETEN |
6747 LX | 15X35X6.5 | ECONIMIC | 5840, 5841 | RETEN |
9072 LX | 15X35X7 | ECONIMIC | 5842, 5845, 5847, 5841 | RETEN |
5758 MZ | 15X35X7 | ECONIMIC | 5840, 5842 | RETEN |
8482 LX | 15X35X8 | ECONIMIC | 5845, 5847 | RETEN |
5246 LZ | 15X35X8 | ECONIMIC | | RETEN |
5121 LX | 15X35X10 | ECONIMIC | 5951 | RETEN |
9087 LX | 15X38X7 | ECONIMIC | 5870 | RETEN |
8447 LX | 15.6X24X7 | ECONIMIC | | RETEN |
9252 A119 | 15.7X42.1X3.3/10 | ECONIMIC | | RETEN |
5931 LZ | 15.77X25.41X5.20 | ECONIMIC | | RETEN |
5930 LT | 15.87X23.89X4.70 | ECONIMIC | | RETEN |
6236 | 15.87X25.42X3.17 | ECONIMIC | | RETEN |
6780 LZ | 15.87X25.4X4.75 | ECONIMIC | 6125, 6152 | RETEN |
6237 LT | 15.87X27.2X6.35 | ECONIMIC | 6157 | RETEN |
1007 MZ | 15.87X28.55X9.52 | ECONIMIC | 6229 | RETEN |
5444 LX | 15.87X28.55X9.52 | ECONIMIC | 6229 | RETEN |
5820 LR | 15.87X28.78X9.52 | ECONIMIC | 6231 | RETEN |
6238 LS | 15.87X30.06X6.35 | ECONIMIC | 6247, 6248 | RETEN |
1032 MZ | 15.87X31.75X7.92 | ECONIMIC | 6280 | RETEN |
6239 LZ WLK | 15.87X31.75X7.95 | ECONIMIC | 6260 | RETEN |
6239 LZ DBH | 15.87X31.75X9.52 | ECONIMIC | 6260 | RETEN |
8397 LT | 15.87X35.02X9.52 | ECONIMIC | 7474 , 7475, 6391 | RETEN |
6822 LS | 16X22X4 | ECONIMIC | 6400 | RETEN |
6886 LT | 16X22.80X4.80 | ECONIMIC | | RETEN |
9042 LX | 16X24X7 | ECONIMIC | 6405 | RETEN |
8869 LX | 16X25X5 | ECONIMIC | | RETEN |
5435 LX | 16X25X6 | ECONIMIC | | RETEN |
9048 LX | 16X25X7 | ECONIMIC | | RETEN |
8390 LX | 16X26X6 | ECONIMIC | 6409 | RETEN |
5498 LX | 16X28X7 | ECONIMIC | 500013, 6410, 6411, 6412,6407 | RETEN |
9061 LX | 16X30X7 | ECONIMIC | 6420, 6425, 6426 | RETEN |
9062 LX | 16X30X10 | ECONIMIC | 634 | RETEN |
9065 LX | 16X32X7 | ECONIMIC | 6430, 6435 | RETEN |
9314 LX | 16X35X7 | ECONIMIC | 6440, 6442 | RETEN |
9073 LX | 16X35X12 | ECONIMIC | 6340 | RETEN |
9090 LX | 16X40X8 | ECONIMIC | 6480, 6481 | RETEN |
8479 MX | 17X24X5 | ECONIMIC | | RETEN |
9476 LX | 17X25X4 | ECONIMIC | | RETEN |
9049 LX | 17X25X7 | ECONIMIC | | RETEN |
8785 LX | 17X27X6 | ECONIMIC | 6609 | RETEN |
9050 LX | 17X27X6 | ECONIMIC | 6609, 6608 | RETEN |
6245 LX | 17X28X7 | ECONIMIC | 500458, 6610 | RETEN |
5085 LZ | 17X28X7 | ECONIMIC | 6611, V, 6614 | RETEN |
5499 MZ | 17X28X7.0/11.0 | ECONIMIC | | RETEN |
8780 LX | 17X29X5 | ECONIMIC | 6615 | RETEN |
8327 LX | 17X30X5 | ECONIMIC | 6627 | RETEN |
5134 LZ | 17X30X7 | ECONIMIC | 6620, 6622, 6624 | RETEN |
8270 LX | 17X30X7 | ECONIMIC | 6622, 6624 | RETEN |
8384 LX | 17X32X7 | ECONIMIC | 6630, 6633 | RETEN |
8384/90 LX | 17X32X7 | ECONIMIC | 6630, 6633 | RETEN |
5321 LX | 17X32X9 | ECONIMIC | 6686, 6699 | RETEN |
5088 LX | 17X34X4 | ECONIMIC | 6706 | RETEN |
6246 LX | 17X35X5 | ECONIMIC | 6637 | RETEN |
8166 LX | 17X35X7 | ECONIMIC | 500464, 6642 | RETEN |
5556 LZ | 17X35X7 | ECONIMIC | 6640, 6644, 6646 V | RETEN |
8375 MZ | 17X35X7 | ECONIMIC | | RETEN |
8870 LX | 17X35X10 | ECONIMIC | 6714 | RETEN |
5250 A135 | 17X35X10/13 | ECONIMIC | | RETEN |
9298 LX | 17X36X7 | ECONIMIC | 6645 | RETEN |
9318 LX | 17X38X7 | ECONIMIC | 6655 | RETEN |
5050 LX | 17X40X6 | ECONIMIC | 500463, 6660, 6661,6718 | RETEN |
8364 A249 | 17X40X7/12 | ECONIMIC | 6660, 500463 | RETEN |
6742 LX | 17X40X8 | ECONIMIC | 6597, 6662, 6659 | RETEN |
8484 LX | 17X40X8.5 | ECONIMIC | 6665, 6659 | RETEN |
9335 LX | 17X42X7 | ECONIMIC | 6665 | RETEN |
9321 LX | 17X45X7 | ECONIMIC | 6670 | RETEN |
9337 LX | 17X47X8 | ECONIMIC | 6680 | RETEN |
5445 LX | 17.50X28.5X7 | ECONIMIC | 6741, 6743, 6745 | RETEN |
6744 LX | 17.5X35X7 | ECONIMIC | 6814, 6816, 6817, 6920 | RETEN |
9312 LS | 18X26X7 | ECONIMIC | | RETEN |
9226 LZ | 18X26X4.50 | ECONIMIC | | RETEN |
9051 LX | 18X28X4 | ECONIMIC | 7013 | RETEN |
9052 LX | 18X28X7 | ECONIMIC | 7002, 6998-P, 7018, 7020 | RETEN |
8272 LX | 18X30X7 | ECONIMIC | 7000, 7001, 7004,7012 , 560436 | RETEN |
9525 LX | 18X30X7 | ECONIMIC | 7004, 7000 | RETEN |
8401/90 LX | 18X32X7 | ECONIMIC | 7005, 7006, 07007 | RETEN |
9641 | 18X32X7 | ECONIMIC | | RETEN |
8360 MX | 18X33.3X8 | ECONIMIC | | RETEN |
9074 LX | 18X35X7 | ECONIMIC | 7015, 7016, 7028 V | RETEN |
9307 LX | 18X40X7 | ECONIMIC | 7080, 7082 | RETEN |
6247 LX | 18X40X10 | ECONIMIC | 7114 | RETEN |
6249 LT | 18.8X25.8X7 | ECONIMIC | | RETEN |
5436 | 19X25.37X3.16 | ECONIMIC | | RETEN |
9611 A258 | 19X25.45X10.5/12.5 | ECONIMIC | | RETEN |
8391 LT | 19X27X5 | ECONIMIC | 7202, 7413, 7200 | RETEN |
6251 LS | 19X27X6 | ECONIMIC | 7202 | RETEN |
5503 MX | 19X28.67X4.76 | ECONIMIC | 7414, 560158 | RETEN |
8708 LZ | 19X29.10X6.40 | ECONIMIC | | RETEN |
9316 LX | 19X30X7 | ECONIMIC | 7205, 7239 | RETEN |
6854 LX | 19X31.4X8 | ECONIMIC | | RETEN |
6257 LX | 19X31.75X6.35 | ECONIMIC | 7438, 7440, 7443, 7453, 7455 | RETEN |
6257 VIT.75 | 19X31.75X6.35 | ECONIMIC | 7450, 7434 | RETEN |
5670 MT | 19.05X31.75X8 | ECONIMIC | 7465, 7480 | RETEN |
5756 MZ | 19X31.75X9.52 | ECONIMIC | 7429, 7449, 7465 | RETEN |
5090 LX | 19X32X7 | ECONIMIC | 7800, 7210, 7477,7473 | RETEN |
8322 LX | 19X32X7 | ECONIMIC | 7210, 7800 | RETEN |
8197 LS | 19X33.06X6.5 | ECONIMIC | 7481 | RETEN |
1047 MX | 19X33.3X7.92 | ECONIMIC | 7479, 7475 | RETEN |
8387/90 LX | 19.05X33.35X7.95 | ECONIMIC | 7479, 7480, 7474 | RETEN |
8095 A138 | 19X33.8X12.2 | ECONIMIC | | RETEN |
8871 LX | 19X35X7 | ECONIMIC | 7220 | RETEN |
8330/90 LX | 19X35X8 | ECONIMIC | 7485, 7223, 7222 | RETEN |
6792 MZ | 19X37X10 | ECONIMIC | 7243 | RETEN |
6253 LX | 19X38X7 | ECONIMIC | 7250, 7251, 7567,7571, 7572, 7573 | RETEN |
6253 VIT | 19X38X7 | ECONIMIC | 7250V | RETEN |
8766 LX | 19X40X7 | ECONIMIC | 500306, 7260, 7591 | RETEN |
5400 LX | 19X41.24X6.35 | ECONIMIC | 7623, 7624, 7627, 7628 | RETEN |
9096 LX | 19X42X7 | ECONIMIC | 7265 | RETEN |
9104 LX | 19X45X7 | ECONIMIC | 7270, 7638 | RETEN |
5077 LX | 19X47X8 | ECONIMIC | | RETEN |
9572/85 MX | 19.05X31.75X7.92 | ECONIMIC | 7451, 7465 | RETEN |
1035/85 MX | 19.05X31.8X6.35 | ECONIMIC | 7443 7465 | RETEN |
9524 LX | 19.05X33.33X7.93 | ECONIMIC | 7474 | RETEN |
9053 LX | 20X28X6 | ECONIMIC | 7902 | RETEN |
6258 LS | 20X30X5 | ECONIMIC | 7900, 7906 | RETEN |
8347 LX | 20X30X7 | ECONIMIC | 500353, 7912, 7905 | RETEN |
5133 LZ | 20X30X7 | ECONIMIC | 7905, 7909, 7914, 500353 | RETEN |
9323 LX | 20X31X7 | ECONIMIC | 7907 | RETEN |
8414 MZ | 20X31X7 | ECONIMIC | 7907 | RETEN |
8331 LX | 20X32X7 | ECONIMIC | 7910, 7911, 500461, 7918 | RETEN |
5322 LX | 20X32X8 | ECONIMIC | 7868 | RETEN |
9200 A119 | 20X32.7X8.6 | ECONIMIC | | RETEN |
5243 LX | 20X33X10 | ECONIMIC | 7896 | RETEN |
8777 LX | 20X34X7 | ECONIMIC | 500483 | RETEN |
8380 A090 | 20X34X10/15 AMORTIGUADOR | ECONIMIC | | RETEN |
8356 A119 | 20X34.8X3/10 | ECONIMIC | | RETEN |
5612 MZ | 20X35X6 | ECONIMIC | 7831, 500291 | RETEN |
9075 LX | 20X35X6 | ECONIMIC | 500291, 7917 | RETEN |
9583/85 LZ | 20X35X6 | ECONIMIC | 500291, 7917 | RETEN |
5087 LX | 20X35X7 | ECONIMIC | 500346, 7539, 7915, 7916, 7922,7923 | RETEN |
5934 MZ | 20X35X8 | ECONIMIC | 7926 | RETEN |
9076 LX | 20X35X8 | ECONIMIC | 7824, 7926, 7829, 500376 | RETEN |
5252 LX | 20X35X10 | ECONIMIC | 7927 | RETEN |
8430 A116 | 20X35.5X9.6 | ECONIMIC | | RETEN |
9198 A119 | 20X35.8X8.87 | ECONIMIC | | RETEN |
8432 A119 | 20X35.9X9.6 | ECONIMIC | | RETEN |
9081 LX | 20X36X7 | ECONIMIC | 7919, 7920, 7921, 7924 | RETEN |
9082 LX | 20X36X10 | ECONIMIC | 500348, 7924 | RETEN |
8783 LX | 20X37X8 | ECONIMIC | 7925, 7928 | RETEN |
8873 LX | 20X37X10 | ECONIMIC | 7958 | RETEN |
9255 LX | 20X38X5 | ECONIMIC | 7930 | RETEN |
5260 LX | 20X38X7 | ECONIMIC | 7930, 7933 | RETEN |
8874 LX | 20X38X8 | ECONIMIC | 7849, 7933, 8000 | RETEN |
5025 LX | 20X40X6 | ECONIMIC | 7940 | RETEN |
9091 LX | 20X40X7 | ECONIMIC | 7940, 7941, 7942, 7944, 7945, | RETEN |
6260 A135 | 20X40X7/8 | ECONIMIC | 7941 | RETEN |
5084 LX | 20X40X10 | ECONIMIC | 7943 | RETEN |
5310 LZ | 20X42X7 | ECONIMIC | 7950, 7952, 7953 | RETEN |
8252 LX | 20X42X7 | ECONIMIC | 7950, 7954, 7952, 7953 | RETEN |
5311 LX | 20X42X10 | ECONIMIC | 500457, 7986 | RETEN |
9105 LX | 20X45X7 | ECONIMIC | 7960, 8213 | RETEN |
9324 LX | 20X46X7 | ECONIMIC | 7960 | RETEN |
5420 LX | 20X47X7 | ECONIMIC | 7889, 7965, 7966, 7967, 7968 | RETEN |
6262 LX | 20X47X8 | ECONIMIC | 7965, 7966 | RETEN |
5421 LX | 20X47X10 | ECONIMIC | 500272, 7993 | RETEN |
5030 LZ | 20X47X10 | ECONIMIC | | RETEN |
9340 LX | 20X48X7 | ECONIMIC | 7970 | RETEN |
6263 LX | 20X48X7.5 | ECONIMIC | 7970 | RETEN |
9343 LX | 20X50X7 | ECONIMIC | 7975 | RETEN |
9350 LX | 20X52X7 | ECONIMIC | 7980, 7983 | RETEN |
5330 LX | 20X52X10 | ECONIMIC | 500193, 7982 | RETEN |
6268 LX | 20X72X10 | ECONIMIC | | RETEN |
6781 MZ | 20.6X31.75X5 | ECONIMIC | 560196, 8017, 8018 | RETEN |
8366 | 21X39.60X10 | ECONIMIC | URB NUEVO!!! | RETEN |
9106 LX | 21X40X7 | ECONIMIC | 8380, 8378 | RETEN |
9063 LX | 22X30X6 | ECONIMIC | 8503 | RETEN |
8199 LX | 22X31X7 | ECONIMIC | 8505, 8503 | RETEN |
6269 LX | 22X32X7 | ECONIMIC | 8508, 8510, 8512, 8519 | RETEN |
5323 LX | 22X32X7.80 | ECONIMIC | | RETEN |
9066 LX | 22X32X10 | ECONIMIC | 8512 | RETEN |
8254 LX | 22X33X7 | ECONIMIC | 8515, 8781 | RETEN |
9067 LX | 22X34X5 | ECONIMIC | 8620 | RETEN |
9077 LX | 22X35X5 | ECONIMIC | 8514 | RETEN |
5254 LX | 22X35X6 | ECONIMIC | 8513 | RETEN |
8872 LX | 22X35X7 | ECONIMIC | 8515, 8516, 8522 | RETEN |
8348 LX | 22X35X8 | ECONIMIC | | RETEN |
9078 LX | 22X35X10 | ECONIMIC | 8518 | RETEN |
5613 MZ | 22X35X10 | ECONIMIC | | RETEN |
8425 A090 | 22X36X7.5/11.5 | ECONIMIC | | RETEN |
8379 A090 | 22X36X10/15 AMORTIGUADOR | ECONIMIC | | RETEN |
5157 LX | 22X37X7 | ECONIMIC | 8496, 8535, 8739 | RETEN |
9085 LX | 22X37X10 | ECONIMIC | 560086 | RETEN |
6271 LX | 22X38X7 | ECONIMIC | 8540, 8541, 8545 | RETEN |
9088 LX | 22X38X10 | ECONIMIC | 8545 | RETEN |
5052 LZ | 22X40X6 | ECONIMIC | 8550 | RETEN |
6641 LZ | 22X40X6.5 | ECONIMIC | 8551, 8557, 8552 | RETEN |
5268 LX | 22X40X7 | ECONIMIC | 8550, 8552 | RETEN |
6272 A135 | 22X40X7/8 | ECONIMIC | 8557 | RETEN |
8712 KX-R | 22X40X8 | ECONIMIC | | RETEN |
9092 LX | 22X40X10 | ECONIMIC | 8850, 8553 | RETEN |
8438 A070 | 22X40X13 | ECONIMIC | 8553 | RETEN |
9097 LX | 22X42X7 | ECONIMIC | 8850, 8553, 8555 | RETEN |
9098 LX | 22X42X10 | ECONIMIC | 8549, 8555, 8552, 8556 | RETEN |
5092 LX | 22X45X7 | ECONIMIC | 8556, 8563 | RETEN |
9107 LX | 22X45X8 | ECONIMIC | 8562, 8563 | RETEN |
9317 LX | 22X46X7 | ECONIMIC | 8560 | RETEN |
9310 LX | 22X47X7 | ECONIMIC | 8561, 8565, 8568 | RETEN |
5056 LX | 22X47X10 | ECONIMIC | 8568 | RETEN |
9121 LX | 22X48X10 | ECONIMIC | 8573 | RETEN |
9357 LX | 22X50X8 | ECONIMIC | 500460, 8580 | RETEN |
9130 LX | 22X52X7 | ECONIMIC | 8585, 8870 | RETEN |
9147 LX | 22X62X7 | ECONIMIC | | RETEN |
8313 LZ | 22.2X34.4X6.35 | ECONIMIC | 8665 | RETEN |
8069 A148-R | 22.2X40X12/17 | ECONIMIC | 560161 | RETEN |
6701 MT | 22.22X28.5X4 | ECONIMIC | 8619, 8620 | RETEN |
5324 MT | 22.22X31.85X4.76 | ECONIMIC | 8891, 8624, 8625, 8627, 8630, 8631, 8632, 8891 | RETEN |
5933 LZ | 22.22X33.24X6.35 | ECONIMIC | 8637, 8644, 8645, 8649 | RETEN |
9575 A241 | 22.22X34.9X6.35 | ECONIMIC | 8680, 8646 | RETEN |
6650 MX | 22.22X34.92X6.35 | ECONIMIC | 8646, 8648, 8660, 8665, 8670, 8673 | RETEN |
1018 MZ | 22.22X34.92X7.92 | ECONIMIC | 8654, 8660 CHICO | RETEN |
5255 LX | 22.22X34.92X7.93 | ECONIMIC | 8654, 8648, 8660 | RETEN |
8731 LX | 22.22X35X6.4 | ECONIMIC | 8654, 8670, 8673, 8665 | RETEN |
6165 A237 | 22.22X35.89X9.52 | ECONIMIC | 500124 | RETEN |
5614 MT | 22.22X36.46X6.35 | ECONIMIC | 8690, 8691 | RETEN |
5759 MZ | 22.22X38.05X8 | ECONIMIC | | RETEN |
1091 A206 | 22.22X38.07X7.92 | ECONIMIC | | RETEN |
5628 MT | 22.22X39.9X6.35 | ECONIMIC | 8761, 8763, 8772 | RETEN |
9576 MZ | 22.22X41.3X6 | ECONIMIC | 8802, 8782 | RETEN |
8485 LX | 23X34X6 | ECONIMIC | 9006 | RETEN |
8012 LX | 23X35X6 | ECONIMIC | 9010, 9009 | RETEN |
9475 POL1 | 23X36X6 | ECONIMIC | | RETEN |
9346 LX | 23X42X10 | ECONIMIC | 9243, 9015 | RETEN |
5609 MS | 23.8X34.92X6.35 | ECONIMIC | 9243 , 9715, 9307 | RETEN |
1034 MZ | 23.82X41.25X7.92 | ECONIMIC | | RETEN |
8109 A110 | 24X34.40X15.0/19.5 | ECONIMIC | | RETEN |
9079 LX | 24X35X7 | ECONIMIC | 9500, 9520 | RETEN |
8108 A100 | 24X36X7 | ECONIMIC | 560360, 9502, 9456 | RETEN |
6279 LX | 24X36.6X6 | ECONIMIC | 9458 | RETEN |
8151 A012 | 24X37X5 | ECONIMIC | 9504 | RETEN |
5158 LX | 24X37X7 | ECONIMIC | 9504 | RETEN |
9165 A016 | 24X38X8 | ECONIMIC | 9508 | RETEN |
8458 LX | 24X40X7 | ECONIMIC | 9411, 9514, 9517, 9521 | RETEN |
5269 LZ | 24X40X8 | ECONIMIC | 9515 | RETEN |
8876 LX | 24X40X8 | ECONIMIC | 9515, 9517 | RETEN |
9359 LX | 24X42X8 | ECONIMIC | 9530, 9533 | RETEN |
8784 LX | 24X43X6 | ECONIMIC | | RETEN |
8463 MX | 24X43X8 | ECONIMIC | | RETEN |
9108 LX | 24X45X7 | ECONIMIC | 9347, 9540 | RETEN |
9362 LX | 24X46X8 | ECONIMIC | 9550 | RETEN |
9116 LX | 24X47X7 | ECONIMIC | 9558 | RETEN |
8189 LX | 24X47X10 | ECONIMIC | 9471 | RETEN |
9122 LX | 24X48X7 | ECONIMIC | 9570 | RETEN |
9365 LX | 24X50X8 | ECONIMIC | 9575, 9476 | RETEN |
